New Zealand
Group G · FIFA ranking #58
Recent form
LLDLLW
Upcoming matches
No upcoming matches scheduled.
Latest results
Head coach
F. Schmid
Squad
Goalkeepers
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 1 | M. Crocombe | Millwall | 0 | 0 | 270 |
| 12 | A. Paulsen | New Zealand U23 | 0 | 0 | 0 |
| 22 | M. Woud | Auckland | 0 | 0 | 0 |
Defenders
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 2 | T. Payne | Wellington Phoenix | 0 | 1 | 227 |
| 3 | F. de Vries | Auckland | 0 | 0 | 27 |
| 4 | Tyler Bindon | New Zealand U23 | 0 | 0 | 107 |
| 5 | M. Boxall | New Zealand U23 | 0 | 0 | 206 |
| 13 | L. Cacace | Wrexham | 0 | 0 | 223 |
| 15 | N. Pijnaker | Rio Ave II | 0 | 0 | 0 |
| 16 | F. Surman | New Zealand U23 | 1 | 0 | 270 |
| 24 | C. Elliot | Auckland | 0 | 0 | 12 |
| 26 | T. Smith | Braintree | 0 | 0 | 0 |
Midfielders
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 6 | J. Bell | New Zealand U23 | 0 | 0 | 244 |
| 7 | M. Garbett | New Zealand U23 | 0 | 0 | 0 |
| 8 | M. Stamenic | Swansea | 0 | 0 | 269 |
| 10 | S. Singh | New Zealand U23 | 0 | 0 | 210 |
| 11 | E. Just | Motherwell | 3 | 0 | 265 |
| 14 | A. Rufer | Wellington Phoenix | 0 | 0 | 0 |
| 20 | C. McCowatt | Silkeborg | 0 | 0 | 160 |
| 23 | R. Thomas | PEC Zwolle | 0 | 0 | 81 |
| 25 | L. Bayliss | New Zealand U23 | 0 | 0 | 0 |
Forwards
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 9 | C. Wood | Ashington AFC | 0 | 2 | 270 |
| 17 | K. Barbarouses | Western Sydney Wanderers | 0 | 0 | 0 |
| 18 | B. Waine | New Zealand U23 | 0 | 0 | 0 |
| 19 | B. Old | New Zealand U23 | 0 | 0 | 91 |
| 21 | J. Randall | Hawkes BAY United | 0 | 0 | 60 |













