Ivory Coast
Group E · FIFA ranking #38
Recent form
LWLWWW
Upcoming matches
No upcoming matches scheduled.
Latest results
Head coach
D. Belmadi
Squad
Goalkeepers
Defenders
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 2 | O. Diomande | Sporting CP | 0 | 0 | 90 |
| 3 | G. Konan | GIL Vicente | 0 | 0 | 269 |
| 5 | W. Singo | Galatasaray | 0 | 1 | 172 |
| 7 | O. Kossounou | Atalanta | 0 | 0 | 280 |
| 13 | C. Operi | Başakşehir | 0 | 0 | 90 |
| 17 | G. Doué | Strasbourg | 0 | 0 | 277 |
| 20 | E. Agbadou | Beşiktaş | 0 | 0 | 270 |
| 21 | E. Ndicka | AS Roma | 0 | 0 | 0 |
Midfielders
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 4 | J. Seri | Maribor | 0 | 0 | 13 |
| 6 | S. Fofana | FC Porto | 0 | 0 | 92 |
| 8 | F. Kessié | Al-Ahli Jeddah | 1 | 0 | 347 |
| 11 | Y. Diomande | Côte d'Ivoire U23 | 0 | 1 | 331 |
| 14 | O. Diakité | Cercle Brugge | 0 | 0 | 34 |
| 18 | I. Sangaré | Ashington AFC | 0 | 1 | 268 |
| 25 | P. Guiagon | Charleroi | 0 | 0 | 0 |
| 26 | C. Inao Oulai | Bastia II | 0 | 0 | 208 |
Forwards
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 9 | A. Bonny | Inter | 0 | 0 | 236 |
| 10 | S. Adingra | Monaco | 0 | 0 | 15 |
| 12 | E. Wahi | Nice | 0 | 0 | 109 |
| 15 | A. Diallo | Manchester United | 2 | 0 | 184 |
| 19 | N. Pépé | Villarreal | 2 | 1 | 244 |
| 22 | E. Guessand | Crystal Palace | 0 | 0 | 16 |
| 24 | B. Touré | Côte d'Ivoire U23 | 0 | 0 | 80 |























