Haiti
Group C · Unranked
Recent form
LLLLWD
Upcoming matches
No upcoming matches scheduled.
Latest results
Head coach
S. Migné
Squad
Goalkeepers
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 1 | J. Placide | Bastia | 0 | 0 | 270 |
| 12 | A. Pierre | Haiti U23 | 0 | 0 | 0 |
| 23 | J. Duverger | – | 0 | 0 | 0 |
Defenders
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 2 | C. Arcus | Angers | 0 | 0 | 145 |
| 3 | K. Thermoncy | Young Boys II | 0 | 0 | 0 |
| 4 | Ricardo Ade | LDU de Quito | 0 | 0 | 270 |
| 5 | H. Delcroix | FC Lugano | 0 | 0 | 270 |
| 8 | M. Expérience | Cholet | 0 | 0 | 270 |
| 13 | D. Lacroix | Colorado Springs | 0 | 0 | 0 |
| 22 | J. Duverne | Gent | 0 | 1 | 170 |
| 24 | W. Paugain | Zulte Waregem | 0 | 0 | 0 |
Midfielders
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 6 | C. F. Sainte | El Paso Locomotive | 0 | 0 | 0 |
| 10 | J. Bellegarde | Wolves | 0 | 0 | 261 |
| 11 | L. Deedson | FC Dallas | 0 | 0 | 112 |
| 14 | L. Pierre | Vizela | 0 | 0 | 0 |
| 15 | R. Providence | Almere City FC | 0 | 0 | 223 |
| 17 | D. Jean-Jacques | Haiti U23 | 0 | 0 | 260 |
| 25 | D. Simon | Tatran Prešov | 0 | 0 | 55 |
| 26 | W. Pierre | Real du Cap | 0 | 0 | 0 |
Forwards
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 7 | D. Etienne | Toronto FC | 0 | 0 | 9 |
| 9 | D. Nazon | Esteghlal FC | 0 | 0 | 23 |
| 16 | L. Joseph | Ferencvarosi TC | 0 | 0 | 116 |
| 18 | W. Isidor | Sunderland | 1 | 0 | 188 |
| 19 | Y. Fortuné | Vizela | 0 | 0 | 13 |
| 20 | F. Pierrot | Rizespor | 0 | 0 | 151 |
| 21 | J. Casimir | Auxerre | 0 | 0 | 181 |






















