Cape Verde Islands
Group H · FIFA ranking #55
Recent form
LDDDWW
Upcoming matches
No upcoming matches scheduled.
Latest results
Head coach
Rui Águas
Injuries and absences
- S. Lopes CabralYellow Card
Squad
Goalkeepers
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 1 | Vózinha | Chaves | 0 | 0 | 390 |
| 12 | Márcio Rosa | Vilafranquense | 0 | 0 | 0 |
| 23 | C. dos Santos | San Diego | 0 | 0 | 0 |
Defenders
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 2 | Stopira | Torreense | 0 | 0 | 0 |
| 3 | Diney Borges | Al Bataeh | 1 | 0 | 390 |
| 4 | Pico | Shamrock Rovers | 0 | 0 | 390 |
| 5 | Logan Costa | Villarreal | 0 | 0 | 0 |
| 13 | S. Lopes Cabral | Benfica | 1 | 0 | 286 |
| 22 | S. Moreira | Columbus Crew | 0 | 0 | 301 |
| 24 | Wagner Pina | Trabzonspor | 0 | 0 | 89 |
| 25 | Kelvin Pires | SJK | 0 | 0 | 0 |
Midfielders
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 6 | Kevin Pina | FC Krasnodar | 1 | 0 | 351 |
| 8 | João Paulo | FCSB | 0 | 0 | 104 |
| 10 | Jamiro Monteiro | PEC Zwolle | 0 | 0 | 283 |
| 11 | Garry Rodrigues | Apollon Limassol | 0 | 0 | 77 |
| 14 | Deroy Duarte | Ludogorets | 1 | 0 | 264 |
| 15 | L. Duarte | Puskas Academy | 0 | 0 | 166 |
| 16 | Yannick Semedo | Farense | 0 | 1 | 30 |
| 17 | Willy Semedo | Omonia Nicosia | 0 | 0 | 130 |
| 18 | Telmo Arcanjo | Guimaraes | 0 | 0 | 56 |
| 20 | Ryan Mendes | Iğdır FK | 0 | 1 | 331 |
| 26 | Hélio Varela | Maccabi Tel Aviv | 1 | 0 | 101 |
Forwards
| # | Player | Club | G | A | Min |
|---|---|---|---|---|---|
| 7 | Jovane Cabral | Estrela | 0 | 0 | 141 |
| 9 | Gilson Benchimol | Akron | 0 | 0 | 78 |
| 19 | D. Livramento | Casa Pia | 0 | 0 | 175 |
| 21 | Nuno da Costa | Başakşehir | 0 | 0 | 157 |

























